| Proposed 2010 Breeding Schedule - All our Does have Kidded as of 6/17/10. We're hoping for more kids this fall, and will update things as we know more. |
|||||||
| Season | Dam |
Sire |
Breeding Date | Due/Birth
Date |
Results |
Price/ Reserved |
|
| 1 | Mink | Jeriah | 12/7/09 | 5/2/10 | single buckling | $100 as a wether | |
| 2 | Miracle | Red |
9/16/09 | 2/12/10 | Single Doeling (Sale Pending) |
1 doeling res. (CG) |
|
| 3 | Fern | Lane![]() |
Oct. 18, 2009 | 3/20/10 | Triplet does | All kids reserved. |
|
| 4 | Roulette | Jeriah |
10/6/09 | 2/28/10 | Twin Doelings (gold doe with blue eyes still available) |
One Doeling available $400 |
|
| 5 | Ruby | Lane | 8/28/09 | Feb. 1, 2010 | Quads, 3 boys, 1 girl (died) | 2 wethers available. | |
| 6 | Ballad | Jeriah |
11/25/09 | 4/18/10 | Twin doelings |
One doeling available $400 |
|
| 7 | Minuet | Jeriah |
11/5/09 | March 30, 2010 | No Surviving Kids |
||
| 8 | Tradewinds | Top Brass | 12/22/09 | 5/15/10 | Twins, Buck and Doe |
||
| 10 | Chamisoul | Jeriah |
11/15/09 | April 6, 2010 | Quads, 2 girls, 2 boys |
One doeling available 2 wethers available |
|
| 11 | Quicksilver | Jeriah |
12/6/09 | 4/8/10 | Twins, Buck Doe |
||
| 12 | Saxony | Top Brass |
March 23, 2010 | Twins, Buck and Doe | |||
| Winter | 13 | Shane | Jeriah |
12/19/09 | May 13, 2010 | Twins, Buck/Doe |
|
| 14 | Frost | Lane |
12/22/09 | 5/15/10 | Twins, Buck & Doe |
||
| 15 | Truffle | Lane |
8/26/09 | 1/20/10 | Quads! 3 boys, 1 girl. All buckskin and beautiful. | Doeling retained. One wether available |
|
| 16 | Gordia | Timnah | 11/25/09 | 4/21/10 | Twins, buck and doe, buck available, |
Buck brings the milking ability of Timnah's line with the style and correctness of Gordia. $400 | |
| 17 | Timpatience | Top Brass![]() |
1/23/10 | June 17, 2010 | Twins, Buck & Doe |
||
| 18 | Jewelyet | Rebel |
Oct. 17, 2009 | 3/12/10 | Twins, One buck survived |
Buck Retained | |
| Spring | 19 | Majyk | Lane | 9/1/09 | 1/26/10 | Quads, 2 girls 2 boys (all blue eyed) |
One doeling (Destiny) retained, One doeling (Nightingale) sold, Two males Sold) |
| 20 | Xena | LJ | |||||
If you'd like to know about any of these breedings, or have any questions, please email us at
farm@hamesaxle.com
farm@hamesaxle.com






